2005 observation notes for sights above
|
date | observations |
01/1/2005 11:pm | new scope ordered and started to work on a web site to support my renewed interest in amateur astronomy. |
01/30/2005 11:pm | saturn - seeing good ++ meade 114mm - imaging using lpi - results fair - temp 20f |
02/06/2005 2:am | saturn - seeing good + meade 114mm - imaging using lpi - results getting better, tried using dsi for tracking with good results. |
02/12/2005 4:am | jupiter - seeing fair + meade 114mm - imaging using lpi - results not bad, |
02/13/2005 7:pm | moon - meade 114mm - seeing fair - overcast - images with lpi and dsi - not bad for conditions. |
02/15/2005 8:pm | saturn and moon - meade 114mm - seeing fair++ images with lpi |
02/16/2005 11pm | saturn and moon - meade 114mm - seeing fair + - images of saturn using meade lpi and some with yellow filter - very cold and windy, clouds in and out. |
02/16/2005 to 2/28/2005 | snow, snow and then snow,,,, weather has prevented any good observing. |
03/05/2005 11:pm | saturn -tried to use the new meade lxd75 - 10, got a chance to view saturn for @ 20 minutes, i can see a lot of additional detail over my 114mm. clouds set in, had to call it a bust without getting a chance to take any images. |
03/15/2005 8:pm | meade lxd75 sn-10 at seeing fair - lunar - images with meade lpi |
03-18-2005 10pm to 03-19-2005 1:00am | not a good night for seeing, however, we are due to get two snow storms this week, so i will take the fair seeing conditions. used lxd75sn-10 with meade lpi, images of saturn, jupiter and a few lunar shots. overcast skies prevented getting fine details, images were ok for the conditions and are posted in the gallery. no processing on images. |
03-22-2005 9:pm to 3-23-2005 3:am | due to get 6" to 10" of snow later today. while the sky is mildly overcast and partly cloudy i decided to try and see if i could get a few images of the near full moon. i had to keep the power below 100x. was able to get several good images of the moon. tried saturn, took a few images, (not the best) and finished with jupiter. there were 4 moons around jupiter that were visible (even with the poor conditions). using low power and my lpi i was able to get a image of the 4 moons (again not the best but not bad either). combined two images (one of the moons and one of jupiter) taken in a row, to get the final image. good night, considering the poor seeing. |
04-04-2005 10pm to 1am | great night!!! polaris stopped hiding. it has eluded me all winter long. finished polar aligning my scope. viewed saturn and m44. first time for m44 and was very happy with the seeing. with the telescope fully aligned i should have a lot more time for imaging the next time out. (about 40 degrees f. getting a bit warmer) |
04-05 and 04-06-2005 10pm to 1am | still very cloudy. with spring on its way, the sky gets a overcast each night. i am experimenting with imaging under these conditions. i hope it will help when the skies become clear. (i need the practice) got a few images of saturn that are not half bad. images in the gallery marked 4-7-2005. |
04-09-2005 10am to 3am | i will be happy when the skies start clearing up. we get a milky cloud cover each night. i try and get what i can despite the conditions. i find that i am learning new ways to get images during poor conditions. got a few shots of saturn and jupiter and four of its moons. will put them in the photo gallery, even if they are not the best. tried to view several messier objects, conditions would not allow viewing. (m44 & m81-82) |
04-13-2005 & 04-19-2005 10am to 3am | the days are hot and nights cold, this leaves our night sky with a thin cloud cover that prevents getting any real detail images of either deep sky or planetary objects. i decided to get a few images anyway, not the best, but i need the practice. |
04-21-2005 10am to 3am | had a lot of problems with my front lens getting covered with dew. will have to get a due shield. seeing was a bit better then the last few days, tried to get a few images of saturn and jupiter. mixed results, the dew on the front lens prevents getting any small detail and gives the images a orange peel appearance. i can't wait till night sky conditions improve. |
05-1-2005 | rain and heavy clouds for the past ten days. there has to be some clear weather heading our way soon, at least i hope so. |
05-20-2005 | heavy clouds or rain for the past ten days. there has to be some clear weather heading our way soon, i have not given up hope,,,,. |
06-1-2005 | nearly 5 weeks without one night to get out and view the sights above. better weather conditions are forecasted for our area. perhaps we will now get a string of great night skies. |
06-13-2005 | not the best night, however, i can see the moon through the thin mist. took 5 stacked photos at 25 images each. combined them to make a single view of the moon approaching 50 percent full. finished image in gallery - "lunar images" seeing conditions still only fair at best. jupiter was in and out of the mist making it difficult to get any images. |
06-20-2005 | the moon is very low and appears to be larger then normal. the moon position will not be as close for another 18 years. the conditions are fair. i took 14 (25 stacked images each) and assembled them in a mosaic view. image name is moon at 95 percent full and is posted in the lunar gallery. not as nice as i hoped it to be, however, i will take what i can get. (fun night) |
07-1-2005 | skies conditions have been poor for the last part of june, hope july brings better conditions. |
07-11-2005 | skies conditions are still poor, night skies have a thin haze cover preventing any good observing. rain has also been a factor so far this month. |
07-25-2005 | skies conditions are still poor, night skies have a thin haze cover preventing any good observing. took out my 114mm newtoninan to get a look at m13. found it but conditions were not good enough for imaging. i was just happy to get out there for a hour or two. |
08-8-2005 | skies conditions continue to be poor. for the last part of june, high heat and humidity are preventing any observing. |
08-14-2005 | skies conditions have not improved. high heat and humidity are preventing any observing. heavy overcast and clouds every night. |
09-1-2005
9:30pm - 3:30 am |
well, the skies are clear
and i am taking the tube out for the first time in months. got
a chance to view several deep space objects for the first time.
took a lot of images, still have a lot to learn, all in time i'm sure.
images are posted in the photo/imaging gallery. (deep space) items observed: 1) m13 2)m15 3)m57 4)m31 - and a quick look at mars |
09-3-2005
11pm to 3am |
got some additional observing
in tonight. added a few new images and looked for m27. items observed: 1) m31 2) m27 3)m31 and mars. a few images added to the gallery. still struggling with the dsi imager and need a few additional filters for objects like m27. |
09-5-2005
11pm to 3am |
got some great observing and imaging
in tonight. added a few new images of m15, m27 and mars. items observed: 1) m31 2) m27 3)m31 4)m15 5)m13 and mars. a few images added to the gallery. still struggling with the dsi imager and need a few additional filters for objects like m27. |
09-26-2005
2:30am to 5am
|
skies conditions were not
great but fair is better than poor. located m31 and took
my first image of m31. need to increase exposure time to gain
more detail. (image in gallery). also observed mars for the first
time. conditions were degrading as the night passed. tried
to get an image, but the haze prevented a good shot. (image in
gallery) conditions should be getting better as fall is near.
( used new heated dew shield, worked great!)
|
10-1-2005 to
10-2-2005 |
observed m27 and mars. first night out with the guide scope addition, it helps. conditions were fair to good. images are in the gallery. |
10-03-2005 | only had about 1.5 hours to view tonight. fog and haze is heading my way. checked out m27, m57 and m13. images of m13 are in the gallery in the "deep space" folder. seeing fair. |
10/26/2005 | night sky conditions have been poor most of the month. record amount of storms and rain have been recorded in the north east. |
11/01/2005 | mars is very close and the clouds are preventing any good observing. mars will not be this close for another 13 years, hope the night skies clear soon. |
11/12/2005 | night sky conditions have been poor most of the month. mars is still very close. tried to get some images with mixed results. i would like to get one night with good conditions before mars get out to far. image series of mars taken is in the "solar system" image gallery. |
11/18/2005 | mars is heading out and getting smaller. clouds are still preventing any good observing. tried to get a few images through the light clouds and open spots. results ok and image of mars and saturn can be viewed in "my best" folder in the photo gallery. |
11/26/2005 | seeing was really poor tonight and there was a thick overcast moving in and out. tried to get my first image of m42. results are in the deep space photo gallery. viewed saturn but could not get a image as conditions were very poor. better then not using the scope. |
12-7-2005 |
observed m42. 2nd attempt
at m42, better, but not there yet. conditions were
fair. m42 image is in the gallery (deep space folder).
|
sights above's observing log -- copyright © 2005 james eaton - site email address is sightsabove@sightsabove.com |
this site was last updated 05/11/2008